| Section/Data Element/Dataset | IDA | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275,859 | 49,957,916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $158,152,915 | $35,284,810,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79% | † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92% | † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | |
| † | this symbol means not applicable. |
| - | this symbol means data value was not available. |
| n< | this symbol means that the data have been suppressed. |
| # | this symbol means data value rounds to zero. |
| ‡ | this symbol means reporting standards not met. |
| <3% | this symbol means data value was less than 3%. |
| >97% | this symbol means data value was greater than 97%. |
A ID: The number of schools increased due to the addition of ARRA funds.
A ID: Idaho has received a “timeline extensions” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extensions” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.
A ID: Idaho has received a “timeline extension” from the Department, pursuant to which it was not yet required to use an adjusted cohort graduation rate that meets the regulatory requirements for 2010-11. Accordingly, they did not submit data based on the regulatory requirements for 2010-11. Instead, they submitted data based on their previously approved methodology.