New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Limited English Proficient - Total: 2008-09 1
The total unduplicated statewide number of eligible migrant children who resided in a State one or more days, between September 1 and August 31 of a reporting period, and who are also limited English proficient (LEP). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
03953079060
|
---|---|---|
National | 165,240 | |
Alabama | 1,004 | |
Alaska | 2,218 | |
Arizona | 3,757 | |
Arkansas | 1,583 | |
California | 78,278 | |
Colorado | 3,267 | |
Connecticut | 280 | |
Delaware | 24 | |
District of Columbia | † | |
Florida | 7,899 | |
Georgia | 1,570 | |
Hawaii | 515 | |
Idaho | 2,202 | |
Illinois | 265 | |
Indiana | 736 | |
Iowa | 979 | |
Kansas | 895 | |
Kentucky | 394 | |
Louisiana | 1,107 | |
Maine | 40 | |
Maryland | 205 | |
Massachusetts | 68 | |
Michigan | 3,230 | |
Minnesota | 410 | |
Mississippi | 43 | |
Missouri | 449 | |
Montana | 590 | |
Nebraska | 992 | |
Nevada | 126 | |
New Hampshire | 38 | |
New Jersey | 588 | |
New Mexico | 522 | |
New York | 3,558 | |
North Carolina | 1,732 | |
North Dakota | 123 | |
Ohio | 1,007 | |
Oklahoma | 131 | |
Oregon | 8,272 | |
Pennsylvania | 4,195 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 482 | |
South Dakota | 117 | |
Tennessee | 607 | |
Texas | 17,722 | |
Utah | 1,348 | |
Vermont | 179 | |
Virginia | 684 | |
Washington | 10,325 | |
West Virginia | 39 | |
Wisconsin | 354 | |
Wyoming | 91 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |