New ED Data Express is coming. Share your input in this short survey.
Number of Homeless Students Enrolled in LEAs with McKinney-Vento Subgrants - Doubled-up: 2009-10 1
The unduplicated statewide number of homeless students who were enrolled in public schools in local education agencies (LEAs) that received McKinney-Vento subgrants whose primary nighttime residence is doubled-up (e.g., living with another family). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.1M104145
|
---|---|---|
National | - | |
Alabama | 13,410 | |
Alaska | 1,955 | |
Arizona | 20,329 | |
Arkansas | 891 | |
California | 103,114 | |
Colorado | 12,083 | |
Connecticut | 1,050 | |
Delaware | 937 | |
District of Columbia | 135 | |
Florida | 36,122 | |
Georgia | 16,854 | |
Hawaii | 2,096 | |
Idaho | 2,146 | |
Illinois | 26,840 | |
Indiana | 6,948 | |
Iowa | 3,125 | |
Kansas | 5,542 | |
Kentucky | 16,103 | |
Louisiana | 17,525 | |
Maine | 156 | |
Maryland | 10,105 | |
Massachusetts | 4,779 | |
Michigan | 14,701 | |
Minnesota | 2,757 | |
Mississippi | 5,393 | |
Missouri | 11,371 | |
Montana | 679 | |
Nebraska | 1,024 | |
Nevada | 5,958 | |
New Hampshire | 1,156 | |
New Jersey | 808 | |
New Mexico | 6,545 | |
New York | 25,152 | |
North Carolina | 11,126 | |
North Dakota | 175 | |
Ohio | 10,397 | |
Oklahoma | 6,829 | |
Oregon | 14,522 | |
Pennsylvania | 8,950 | |
Puerto Rico | 2,862 | |
Rhode Island | 219 | |
South Carolina | 4,044 | |
South Dakota | 607 | |
Tennessee | 8,402 | |
Texas | 36,995 | |
Utah | 9,864 | |
Vermont | 70 | |
Virginia | 8,430 | |
Washington | 12,206 | |
West Virginia | 1,654 | |
Wisconsin | 6,448 | |
Wyoming | 280 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |