New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Limited English Proficient - Grades K to 3: 2009-10 1
The unduplicated statewide number of eligible migrant children in grades K to 3 who resided in a State one or more days, between September 1 and August 31 of a reporting period, and who are also limited English proficient (LEP). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.0M26083
|
---|---|---|
National | 62,399 | |
Alabama | 521 | |
Alaska | 717 | |
Arizona | 1,332 | |
Arkansas | 666 | |
California | 25,825 | |
Colorado | 1,148 | |
Connecticut | † | |
Delaware | n< | |
District of Columbia | † | |
Florida | 4,340 | |
Georgia | 923 | |
Hawaii | 191 | |
Idaho | 845 | |
Illinois | 105 | |
Indiana | 94 | |
Iowa | 216 | |
Kansas | 1,086 | |
Kentucky | 253 | |
Louisiana | 285 | |
Maine | n< | |
Maryland | 45 | |
Massachusetts | 45 | |
Michigan | 1,249 | |
Minnesota | 289 | |
Mississippi | 15 | |
Missouri | 180 | |
Montana | 160 | |
Nebraska | 500 | |
Nevada | 44 | |
New Hampshire | n< | |
New Jersey | 120 | |
New Mexico | 120 | |
New York | 312 | |
North Carolina | 664 | |
North Dakota | 33 | |
Ohio | 367 | |
Oklahoma | 47 | |
Oregon | 3,984 | |
Pennsylvania | 889 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 150 | |
South Dakota | 85 | |
Tennessee | 282 | |
Texas | 7,112 | |
Utah | 318 | |
Vermont | n< | |
Virginia | 302 | |
Washington | 6,291 | |
West Virginia | 10 | |
Wisconsin | 154 | |
Wyoming | 50 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |