New ED Data Express is coming. Share your input in this short survey.
Number of Participating Migrant Students Receiving Instructional Services, Regular School Year - Grades 4 and 5: 2010-11 1
The unduplicated statewide number of participating migrant children in grades 4 and 5 who received any type of instructional service funded in whole or in part with MEP funds during the regular school year (including reading instruction, mathematics instruction, high school credit accrual or any other type of instructional service) that was provided by either a teacher or a paraprofessional. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
03544.57089
|
---|---|---|
National | 18455 | |
Alabama | 19 | |
Alaska | 496 | |
Arizona | 238 | |
Arkansas | 540 | |
California | 7019 | |
Colorado | 384 | |
Connecticut | † | |
Delaware | 0 | |
District of Columbia | † | |
Florida | 2039 | |
Georgia | 416 | |
Hawaii | 227 | |
Idaho | 159 | |
Illinois | 30 | |
Indiana | 70 | |
Iowa | 175 | |
Kansas | 320 | |
Kentucky | 128 | |
Louisiana | 95 | |
Maine | n< | |
Maryland | n< | |
Massachusetts | n< | |
Michigan | 397 | |
Minnesota | 152 | |
Mississippi | 31 | |
Missouri | n< | |
Montana | 56 | |
Nebraska | 223 | |
Nevada | 28 | |
New Hampshire | 0 | |
New Jersey | n< | |
New Mexico | 68 | |
New York | 294 | |
North Carolina | 193 | |
North Dakota | † | |
Ohio | 108 | |
Oklahoma | 47 | |
Oregon | 979 | |
Pennsylvania | 174 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | † | |
South Dakota | 85 | |
Tennessee | 66 | |
Texas | 2133 | |
Utah | 131 | |
Vermont | 16 | |
Virginia | 54 | |
Washington | 716 | |
West Virginia | - | |
Wisconsin | n< | |
Wyoming | - |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |