New ED Data Express is coming. Share your input in this short survey.
Number of Participating Migrant Students Receiving Reading Instruction, Regular School Year - Grades 9 to 12: 2010-11 1
The unduplicated statewide number of participating migrant children in grades 9 to 12 who received MEP-funded reading instruction during the regular school year, provided by a teacher only. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
01860.53721
|
---|---|---|
National | 8520 | |
Alabama | 11 | |
Alaska | 99 | |
Arizona | n< | |
Arkansas | 251 | |
California | 3685 | |
Colorado | 422 | |
Connecticut | † | |
Delaware | 0 | |
District of Columbia | † | |
Florida | 225 | |
Georgia | 259 | |
Hawaii | 204 | |
Idaho | 49 | |
Illinois | 43 | |
Indiana | 70 | |
Iowa | 288 | |
Kansas | 28 | |
Kentucky | 87 | |
Louisiana | n< | |
Maine | n< | |
Maryland | 0 | |
Massachusetts | n< | |
Michigan | 251 | |
Minnesota | - | |
Mississippi | - | |
Missouri | n< | |
Montana | - | |
Nebraska | 249 | |
Nevada | n< | |
New Hampshire | 0 | |
New Jersey | - | |
New Mexico | 92 | |
New York | 61 | |
North Carolina | 102 | |
North Dakota | † | |
Ohio | n< | |
Oklahoma | n< | |
Oregon | 562 | |
Pennsylvania | 202 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | † | |
South Dakota | 144 | |
Tennessee | 24 | |
Texas | 608 | |
Utah | 142 | |
Vermont | n< | |
Virginia | 51 | |
Washington | 152 | |
West Virginia | - | |
Wisconsin | n< | |
Wyoming | - |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |