New ED Data Express is coming. Share your input in this short survey.
Number of Homeless Students Enrolled in LEAs without McKinney-Vento Subgrants in Shelters: 2010-11 1
The unduplicated statewide number of homeless students who were enrolled in public schools in local education agencies (LEAs) that did not receive McKinney-Vento subgrants whose primary nighttime residence is a shelter, transitional housing, or who are awaiting foster care. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
03637.57275
|
---|---|---|
National | 41,315 | |
Alabama | 177 | |
Alaska | 207 | |
Arizona | 4,877 | |
Arkansas | 479 | |
California | 7,203 | |
Colorado | 537 | |
Connecticut | 262 | |
Delaware | 229 | |
District of Columbia | 140 | |
Florida | 400 | |
Georgia | 363 | |
Hawaii | 0 | |
Idaho | 130 | |
Illinois | 0 | |
Indiana | 899 | |
Iowa | 407 | |
Kansas | 325 | |
Kentucky | 2,111 | |
Louisiana | 590 | |
Maine | n< | |
Maryland | 189 | |
Massachusetts | 1,627 | |
Michigan | 302 | |
Minnesota | 1,529 | |
Mississippi | 306 | |
Missouri | 1,335 | |
Montana | 14 | |
Nebraska | 37 | |
Nevada | n< | |
New Hampshire | 150 | |
New Jersey | 1,145 | |
New Mexico | 118 | |
New York | 2,279 | |
North Carolina | 399 | |
North Dakota | 13 | |
Ohio | 704 | |
Oklahoma | 1,103 | |
Oregon | 719 | |
Pennsylvania | 0 | |
Puerto Rico | 0 | |
Rhode Island | 186 | |
South Carolina | 123 | |
South Dakota | 75 | |
Tennessee | 471 | |
Texas | 2,531 | |
Utah | 674 | |
Vermont | 79 | |
Virginia | 671 | |
Washington | 3,478 | |
West Virginia | 697 | |
Wisconsin | 691 | |
Wyoming | 38 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |