New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Limited English Proficient - Grades 9 to 12: 2010-11 1
The unduplicated statewide number of eligible migrant children in grades 9 to 12 who resided in a State one or more days, between September 1 and August 31 of a reporting period, and who are also limited English proficient (LEP). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
05790.511581
|
---|---|---|
National | 25397 | |
Alabama | 106 | |
Alaska | 633 | |
Arizona | 363 | |
Arkansas | 323 | |
California | 11467 | |
Colorado | 513 | |
Connecticut | † | |
Delaware | n< | |
District of Columbia | † | |
Florida | 782 | |
Georgia | 283 | |
Hawaii | n< | |
Idaho | 293 | |
Illinois | 77 | |
Indiana | 76 | |
Iowa | 210 | |
Kansas | 551 | |
Kentucky | 60 | |
Louisiana | 109 | |
Maine | n< | |
Maryland | 8 | |
Massachusetts | n< | |
Michigan | 448 | |
Minnesota | 118 | |
Mississippi | n< | |
Missouri | 71 | |
Montana | 134 | |
Nebraska | 370 | |
Nevada | n< | |
New Hampshire | n< | |
New Jersey | n< | |
New Mexico | n< | |
New York | 119 | |
North Carolina | 233 | |
North Dakota | n< | |
Ohio | 162 | |
Oklahoma | 23 | |
Oregon | 1262 | |
Pennsylvania | 632 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | n< | |
South Dakota | 175 | |
Tennessee | n< | |
Texas | 2936 | |
Utah | 117 | |
Vermont | n< | |
Virginia | 66 | |
Washington | 2375 | |
West Virginia | - | |
Wisconsin | 67 | |
Wyoming | n< |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |