New ED Data Express is coming. Share your input in this short survey.
Number of Participating Migrant Students Receiving Reading Instruction, Regular School Year - Grades K to 3: 2011-12 1
The unduplicated statewide number of participating migrant children in grades K to 3 who received MEP-funded reading instruction during the regular school year, provided by a teacher only. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
032546508
|
---|---|---|
National | 18,878 | |
Alabama | 34 | |
Alaska | 202 | |
Arizona | 491 | |
Arkansas | 1,198 | |
California | 6,444 | |
Colorado | 473 | |
Connecticut | † | |
Delaware | 1 | |
District of Columbia | † | |
Florida | 1,023 | |
Georgia | 1,047 | |
Hawaii | 423 | |
Idaho | 114 | |
Illinois | 42 | |
Indiana | 90 | |
Iowa | 182 | |
Kansas | 254 | |
Kentucky | 337 | |
Louisiana | 14 | |
Maine | 1 | |
Maryland | 0 | |
Massachusetts | 61 | |
Michigan | 838 | |
Minnesota | 0 | |
Mississippi | 20 | |
Missouri | 61 | |
Montana | 1 | |
Nebraska | 397 | |
Nevada | 27 | |
New Hampshire | 5 | |
New Jersey | 70 | |
New Mexico | 26 | |
New York | 223 | |
North Carolina | 208 | |
North Dakota | † | |
Ohio | 251 | |
Oklahoma | 98 | |
Oregon | 984 | |
Pennsylvania | 302 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | † | |
South Dakota | 262 | |
Tennessee | 8 | |
Texas | 1,359 | |
Utah | 250 | |
Vermont | 48 | |
Virginia | 146 | |
Washington | 813 | |
West Virginia | † | |
Wisconsin | 50 | |
Wyoming | 0 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |