New ED Data Express is coming. Share your input in this short survey.
Number of Participating Migrant Students Receiving Reading Instruction, Summer/Intercession - Total: 2011-12 1
The total unduplicated statewide number of participating migrant children who received MEP-funded reading instruction during the summer/intercession term, provided by a teacher only. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
01536430728
|
---|---|---|
National | 57111 | |
Alabama | 266 | |
Alaska | 242 | |
Arizona | 812 | |
Arkansas | 349 | |
California | 30424 | |
Colorado | 238 | |
Connecticut | † | |
Delaware | 48 | |
District of Columbia | † | |
Florida | 2,091 | |
Georgia | 1557 | |
Hawaii | 195 | |
Idaho | 764 | |
Illinois | 520 | |
Indiana | 189 | |
Iowa | 256 | |
Kansas | - | |
Kentucky | 1,113 | |
Louisiana | 39 | |
Maine | 99 | |
Maryland | 145 | |
Massachusetts | 177 | |
Michigan | 2560 | |
Minnesota | 57 | |
Mississippi | 61 | |
Missouri | 23 | |
Montana | 270 | |
Nebraska | 828 | |
Nevada | 33 | |
New Hampshire | 36 | |
New Jersey | 579 | |
New Mexico | 20 | |
New York | 645 | |
North Carolina | 266 | |
North Dakota | 222 | |
Ohio | 829 | |
Oklahoma | 89 | |
Oregon | 5236 | |
Pennsylvania | 1,392 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 628 | |
South Dakota | 383 | |
Tennessee | 113 | |
Texas | 762 | |
Utah | 522 | |
Vermont | 69 | |
Virginia | 273 | |
Washington | 1,421 | |
West Virginia | † | |
Wisconsin | 180 | |
Wyoming | 90 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |