New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Out of School Youth: 2011-12 1
The unduplicated statewide number of eligible migrant out of school youth who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
07575.515151
|
---|---|---|
National | 49,195 | |
Alabama | 68 | |
Alaska | 182 | |
Arizona | 41 | |
Arkansas | 982 | |
California | 15,001 | |
Colorado | 300 | |
Connecticut | † | |
Delaware | 40 | |
District of Columbia | † | |
Florida | 5,395 | |
Georgia | 2,589 | |
Hawaii | 0 | |
Idaho | 173 | |
Illinois | 286 | |
Indiana | 55 | |
Iowa | 31 | |
Kansas | 2,908 | |
Kentucky | 992 | |
Louisiana | 141 | |
Maine | 47 | |
Maryland | 85 | |
Massachusetts | 132 | |
Michigan | 191 | |
Minnesota | 41 | |
Mississippi | 224 | |
Missouri | 13 | |
Montana | 23 | |
Nebraska | 750 | |
Nevada | 0 | |
New Hampshire | 23 | |
New Jersey | 546 | |
New Mexico | 9 | |
New York | 2,444 | |
North Carolina | 1,578 | |
North Dakota | 0 | |
Ohio | 253 | |
Oklahoma | 21 | |
Oregon | 1,281 | |
Pennsylvania | 922 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 521 | |
South Dakota | 8 | |
Tennessee | 670 | |
Texas | 1,224 | |
Utah | 15 | |
Vermont | 214 | |
Virginia | 62 | |
Washington | 8,696 | |
West Virginia | † | |
Wisconsin | 18 | |
Wyoming | 0 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |