New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Limited English Proficient - Grades K to 3: 2011-12 1
The unduplicated statewide number of eligible migrant children in grades K to 3 who resided in a State one or more days, between September 1 and August 31 of a reporting period, and who are also limited English proficient (LEP). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
01290825816
|
---|---|---|
National | 61,260 | |
Alabama | 411 | |
Alaska | 834 | |
Arizona | 1,249 | |
Arkansas | 601 | |
California | 25,561 | |
Colorado | 734 | |
Connecticut | † | |
Delaware | 9 | |
District of Columbia | † | |
Florida | 4,681 | |
Georgia | 1,252 | |
Hawaii | 218 | |
Idaho | 633 | |
Illinois | 149 | |
Indiana | 86 | |
Iowa | 243 | |
Kansas | 1,244 | |
Kentucky | 306 | |
Louisiana | 445 | |
Maine | 11 | |
Maryland | 75 | |
Massachusetts | 78 | |
Michigan | 1,426 | |
Minnesota | 140 | |
Mississippi | 36 | |
Missouri | 145 | |
Montana | 148 | |
Nebraska | 843 | |
Nevada | 38 | |
New Hampshire | 16 | |
New Jersey | 69 | |
New Mexico | 51 | |
New York | 397 | |
North Carolina | 897 | |
North Dakota | 26 | |
Ohio | 302 | |
Oklahoma | 50 | |
Oregon | 3,880 | |
Pennsylvania | 894 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 86 | |
South Dakota | 223 | |
Tennessee | 305 | |
Texas | 6,403 | |
Utah | 244 | |
Vermont | 8 | |
Virginia | 219 | |
Washington | 5,449 | |
West Virginia | † | |
Wisconsin | 116 | |
Wyoming | 29 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |