New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Grades 9 to 12: 2012-13 1
The unduplicated statewide number of eligible migrant children in grades 9 to 12 who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
01358727174
|
---|---|---|
National | 76,208 | |
Alabama | 364 | |
Alaska | 3,194 | |
Arizona | 2,888 | |
Arkansas | 1,068 | |
California | 26,905 | |
Colorado | 913 | |
Connecticut | † | |
Delaware | 28 | |
District of Columbia | † | |
Florida | 3,953 | |
Georgia | 1,016 | |
Hawaii | 498 | |
Idaho | 616 | |
Illinois | 376 | |
Indiana | 237 | |
Iowa | 359 | |
Kansas | 972 | |
Kentucky | 370 | |
Louisiana | 474 | |
Maine | 120 | |
Maryland | 31 | |
Massachusetts | 43 | |
Michigan | 877 | |
Minnesota | 295 | |
Mississippi | 36 | |
Missouri | 150 | |
Montana | 227 | |
Nebraska | 832 | |
Nevada | 27 | |
New Hampshire | 16 | |
New Jersey | 95 | |
New Mexico | 75 | |
New York | 403 | |
North Carolina | 703 | |
North Dakota | 110 | |
Ohio | 243 | |
Oklahoma | 178 | |
Oregon | 3,651 | |
Pennsylvania | 1,032 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 75 | |
South Dakota | 230 | |
Tennessee | 174 | |
Texas | 14,966 | |
Utah | 193 | |
Vermont | 29 | |
Virginia | 82 | |
Washington | 6,886 | |
West Virginia | † | |
Wisconsin | 184 | |
Wyoming | 14 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |