New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Grades 6 to 8: 2013-14 1
The unduplicated statewide number of eligible migrant children in grades 6 to 8 who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0968719374
|
---|---|---|
National | 59,613 | |
Alabama | 411 | |
Alaska | 2,713 | |
Arizona | 1,748 | |
Arkansas | 1,139 | |
California | 19,183 | |
Colorado | 777 | |
Connecticut | † | |
Delaware | 35 | |
District of Columbia | † | |
Florida | 3,828 | |
Georgia | 1,098 | |
Hawaii | 497 | |
Idaho | 717 | |
Illinois | 267 | |
Indiana | 299 | |
Iowa | 226 | |
Kansas | 865 | |
Kentucky | 468 | |
Louisiana | 520 | |
Maine | 73 | |
Maryland | 27 | |
Massachusetts | 54 | |
Michigan | 910 | |
Minnesota | 319 | |
Mississippi | 46 | |
Missouri | 173 | |
Montana | 242 | |
Nebraska | 776 | |
Nevada | 38 | |
New Hampshire | 23 | |
New Jersey | 182 | |
New Mexico | 105 | |
New York | 458 | |
North Carolina | 789 | |
North Dakota | 112 | |
Ohio | 207 | |
Oklahoma | 138 | |
Oregon | 3,375 | |
Pennsylvania | 826 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 67 | |
South Dakota | 181 | |
Tennessee | 211 | |
Texas | 9,286 | |
Utah | 212 | |
Vermont | 32 | |
Virginia | 106 | |
Washington | 5,666 | |
West Virginia | † | |
Wisconsin | 174 | |
Wyoming | 14 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |