New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Grades 9 to 12: 2013-14 1
The unduplicated statewide number of eligible migrant children in grades 9 to 12 who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.0M25209
|
---|---|---|
National | 76,008 | |
Alabama | 408 | |
Alaska | 3,367 | |
Arizona | 3,130 | |
Arkansas | 1,266 | |
California | 24,960 | |
Colorado | 962 | |
Connecticut | † | |
Delaware | 21 | |
District of Columbia | † | |
Florida | 4,077 | |
Georgia | 1,111 | |
Hawaii | 522 | |
Idaho | 616 | |
Illinois | 318 | |
Indiana | 355 | |
Iowa | 336 | |
Kansas | 907 | |
Kentucky | 402 | |
Louisiana | 524 | |
Maine | 116 | |
Maryland | 35 | |
Massachusetts | 53 | |
Michigan | 921 | |
Minnesota | 308 | |
Mississippi | 40 | |
Missouri | 160 | |
Montana | 266 | |
Nebraska | 899 | |
Nevada | 30 | |
New Hampshire | 30 | |
New Jersey | 102 | |
New Mexico | 128 | |
New York | 475 | |
North Carolina | 750 | |
North Dakota | 93 | |
Ohio | 221 | |
Oklahoma | 205 | |
Oregon | 3,874 | |
Pennsylvania | 1,037 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 47 | |
South Dakota | 239 | |
Tennessee | 173 | |
Texas | 14,177 | |
Utah | 206 | |
Vermont | 28 | |
Virginia | 75 | |
Washington | 7,816 | |
West Virginia | † | |
Wisconsin | 213 | |
Wyoming | 9 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |