New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Limited English Proficient - Grades K to 3: 2013-14 1
The unduplicated statewide number of eligible migrant children in grades K to 3 who resided in a State one or more days, between September 1 and August 31 of a reporting period, and who are also limited English proficient (LEP). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.0M20457
|
---|---|---|
National | 55,254 | |
Alabama | 364 | |
Alaska | 830 | |
Arizona | 1,095 | |
Arkansas | 224 | |
California | 20,255 | |
Colorado | 621 | |
Connecticut | † | |
Delaware | 35 | |
District of Columbia | † | |
Florida | 4,814 | |
Georgia | 1,233 | |
Hawaii | 229 | |
Idaho | 614 | |
Illinois | 108 | |
Indiana | 218 | |
Iowa | 173 | |
Kansas | 1,065 | |
Kentucky | 521 | |
Louisiana | 548 | |
Maine | 7 | |
Maryland | 44 | |
Massachusetts | 149 | |
Michigan | 1,884 | |
Minnesota | 225 | |
Mississippi | 62 | |
Missouri | 142 | |
Montana | 124 | |
Nebraska | 721 | |
Nevada | 34 | |
New Hampshire | 32 | |
New Jersey | 201 | |
New Mexico | 55 | |
New York | 440 | |
North Carolina | 975 | |
North Dakota | 21 | |
Ohio | 207 | |
Oklahoma | 28 | |
Oregon | 3,737 | |
Pennsylvania | 988 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 232 | |
South Dakota | 217 | |
Tennessee | 238 | |
Texas | 5,541 | |
Utah | 257 | |
Vermont | 10 | |
Virginia | 258 | |
Washington | 5,347 | |
West Virginia | † | |
Wisconsin | 100 | |
Wyoming | 31 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |