New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Limited English Proficient - Total: 2013-14 1
The total unduplicated statewide number of eligible migrant children who resided in a State one or more days, between September 1 and August 31 of a reporting period, and who are also limited English proficient (LEP). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.0M45695
|
---|---|---|
National | 129,052 | |
Alabama | 633 | |
Alaska | 2,485 | |
Arizona | 2,582 | |
Arkansas | 915 | |
California | 45,243 | |
Colorado | 1,991 | |
Connecticut | † | |
Delaware | 85 | |
District of Columbia | † | |
Florida | 8,220 | |
Georgia | 2,636 | |
Hawaii | 477 | |
Idaho | 1,300 | |
Illinois | 313 | |
Indiana | 609 | |
Iowa | 539 | |
Kansas | 3,261 | |
Kentucky | 1,172 | |
Louisiana | 1,397 | |
Maine | 31 | |
Maryland | 130 | |
Massachusetts | 295 | |
Michigan | 5,482 | |
Minnesota | 521 | |
Mississippi | 122 | |
Missouri | 352 | |
Montana | 502 | |
Nebraska | 1,876 | |
Nevada | 94 | |
New Hampshire | 125 | |
New Jersey | 733 | |
New Mexico | 144 | |
New York | 991 | |
North Carolina | 1,815 | |
North Dakota | 51 | |
Ohio | 569 | |
Oklahoma | 54 | |
Oregon | 7,084 | |
Pennsylvania | 4,089 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 737 | |
South Dakota | 653 | |
Tennessee | 393 | |
Texas | 14,677 | |
Utah | 502 | |
Vermont | 196 | |
Virginia | 545 | |
Washington | 12,095 | |
West Virginia | † | |
Wisconsin | 282 | |
Wyoming | 54 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |