New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Summer/Intercession - Total: 2013-14 1
The total unduplicated statewide number of eligible migrant children who were served in a State one or more days in a MEP-funded project conducted during either a summer term or intersession period between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.0M50921
|
---|---|---|
National | 102,551 | |
Alabama | 541 | |
Alaska | 1,725 | |
Arizona | 1,419 | |
Arkansas | 694 | |
California | 50,417 | |
Colorado | 258 | |
Connecticut | † | |
Delaware | 91 | |
District of Columbia | † | |
Florida | 3,087 | |
Georgia | 1,740 | |
Hawaii | 38 | |
Idaho | 794 | |
Illinois | 741 | |
Indiana | 670 | |
Iowa | 144 | |
Kansas | 691 | |
Kentucky | 1,660 | |
Louisiana | 116 | |
Maine | 254 | |
Maryland | 152 | |
Massachusetts | 284 | |
Michigan | 3,276 | |
Minnesota | 483 | |
Mississippi | 249 | |
Missouri | 32 | |
Montana | 820 | |
Nebraska | 1,669 | |
Nevada | 36 | |
New Hampshire | 39 | |
New Jersey | 978 | |
New Mexico | 78 | |
New York | 3,115 | |
North Carolina | 2,346 | |
North Dakota | 233 | |
Ohio | 644 | |
Oklahoma | 58 | |
Oregon | 6,778 | |
Pennsylvania | 3,414 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 547 | |
South Dakota | - | |
Tennessee | 1,024 | |
Texas | 7,559 | |
Utah | 533 | |
Vermont | 143 | |
Virginia | 495 | |
Washington | 2,229 | |
West Virginia | † | |
Wisconsin | 182 | |
Wyoming | 75 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |