New ED Data Express is coming. Share your input in this short survey.
Number of Homeless Students Enrolled in LEAs with or without McKinney-Vento Subgrants - Unsheltered: 2013-14 1
The unduplicated statewide number of homeless students who were enrolled in public schools in local education agencies (LEAs) whose primary nighttime residence is unsheltered (e.g., cars, parks, campgrounds, temporary trailer, or abandoned buildings). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0507610152
|
---|---|---|
National | 45,011 | |
Alabama | 842 | |
Alaska | 358 | |
Arizona | 778 | |
Arkansas | 166 | |
California | 10,052 | |
Colorado | 536 | |
Connecticut | 27 | |
Delaware | 15 | |
District of Columbia | 756 | |
Florida | 1,675 | |
Georgia | 712 | |
Hawaii | 298 | |
Idaho | 261 | |
Illinois | 473 | |
Indiana | 237 | |
Iowa | 113 | |
Kansas | 99 | |
Kentucky | 1,204 | |
Louisiana | 1,073 | |
Maine | 57 | |
Maryland | 265 | |
Massachusetts | 104 | |
Michigan | 544 | |
Minnesota | 317 | |
Mississippi | 222 | |
Missouri | 571 | |
Montana | 201 | |
Nebraska | 217 | |
Nevada | 360 | |
New Hampshire | 170 | |
New Jersey | 42 | |
New Mexico | 285 | |
New York | 8,067 | |
North Carolina | 771 | |
North Dakota | 807 | |
Ohio | 315 | |
Oklahoma | 1,679 | |
Oregon | 2,002 | |
Pennsylvania | 231 | |
Puerto Rico | 82 | |
Rhode Island | 7 | |
South Carolina | 846 | |
South Dakota | 102 | |
Tennessee | 404 | |
Texas | 3,294 | |
Utah | 612 | |
Vermont | 46 | |
Virginia | 345 | |
Washington | 1,613 | |
West Virginia | 262 | |
Wisconsin | 396 | |
Wyoming | 100 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |