New ED Data Express is coming. Share your input in this short survey.
Number of Students in a Local Education Agency At Risk Program who Earned High School Course Credits - In Facility: 2013-14 1
The total statewide number of students who earned transferrable high school course credits while enrolled in a local education agency at risk program. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
07461.514923
|
---|---|---|
National | 31,286 | |
Alabama | 440 | |
Alaska | 88 | |
Arizona | 367 | |
Arkansas | 868 | |
California | 14,776 | |
Colorado | † | |
Connecticut | † | |
Delaware | † | |
District of Columbia | † | |
Florida | 7,695 | |
Georgia | 70 | |
Hawaii | † | |
Idaho | 12 | |
Illinois | † | |
Indiana | † | |
Iowa | † | |
Kansas | † | |
Kentucky | 4 | |
Louisiana | 50 | |
Maine | † | |
Maryland | 359 | |
Massachusetts | 100 | |
Michigan | 1,649 | |
Minnesota | † | |
Mississippi | † | |
Missouri | 19 | |
Montana | 6 | |
Nebraska | † | |
Nevada | 608 | |
New Hampshire | 26 | |
New Jersey | † | |
New Mexico | - | |
New York | † | |
North Carolina | † | |
North Dakota | n< | |
Ohio | † | |
Oklahoma | 338 | |
Oregon | 989 | |
Pennsylvania | † | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | † | |
South Dakota | 440 | |
Tennessee | † | |
Texas | 1,102 | |
Utah | † | |
Vermont | † | |
Virginia | 159 | |
Washington | 215 | |
West Virginia | 128 | |
Wisconsin | † | |
Wyoming | 778 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |