New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Out of School Youth: 2014-15 1
The unduplicated statewide number of eligible migrant out of school youth who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
05693.511387
|
---|---|---|
National | 35165 | |
Alabama | 58 | |
Alaska | 107 | |
Arizona | 81 | |
Arkansas | 651 | |
California | 11275 | |
Colorado | 218 | |
Connecticut | † | |
Delaware | 35 | |
District of Columbia | † | |
Florida | 4061 | |
Georgia | 2292 | |
Hawaii | 0 | |
Idaho | 126 | |
Illinois | 176 | |
Indiana | 167 | |
Iowa | 77 | |
Kansas | 2437 | |
Kentucky | 1040 | |
Louisiana | 73 | |
Maine | 98 | |
Maryland | 26 | |
Massachusetts | 133 | |
Michigan | 187 | |
Minnesota | 67 | |
Mississippi | 281 | |
Missouri | 31 | |
Montana | 20 | |
Nebraska | 656 | |
Nevada | 4 | |
New Hampshire | 22 | |
New Jersey | 413 | |
New Mexico | 21 | |
New York | 1930 | |
North Carolina | 1420 | |
North Dakota | 0 | |
Ohio | 98 | |
Oklahoma | 0 | |
Oregon | 1206 | |
Pennsylvania | 575 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 278 | |
South Dakota | 0 | |
Tennessee | 680 | |
Texas | 1002 | |
Utah | 14 | |
Vermont | 181 | |
Virginia | 115 | |
Washington | 2809 | |
West Virginia | † | |
Wisconsin | 24 | |
Wyoming | 0 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |