New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Children with Disabilities - Grades 6 to 8: 2014-15 1
The unduplicated statewide number of eligible migrant children in grades 6 to 8 who resided in a State one or more days, between September 1 and August 31 of a reporting period, and who are also Children with Disabilities (IDEA) under Part B or Part C of IDEA. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0740.51481
|
---|---|---|
National | 5630 | |
Alabama | 28 | |
Alaska | 419 | |
Arizona | 131 | |
Arkansas | 141 | |
California | 1467 | |
Colorado | 61 | |
Connecticut | † | |
Delaware | 2 | |
District of Columbia | † | |
Florida | 547 | |
Georgia | 31 | |
Hawaii | 52 | |
Idaho | 73 | |
Illinois | 9 | |
Indiana | 14 | |
Iowa | 15 | |
Kansas | 85 | |
Kentucky | 51 | |
Louisiana | 68 | |
Maine | 3 | |
Maryland | 0 | |
Massachusetts | 8 | |
Michigan | 47 | |
Minnesota | 29 | |
Mississippi | 5 | |
Missouri | 12 | |
Montana | 7 | |
Nebraska | 52 | |
Nevada | 1 | |
New Hampshire | 0 | |
New Jersey | 14 | |
New Mexico | 7 | |
New York | 47 | |
North Carolina | 41 | |
North Dakota | 0 | |
Ohio | 0 | |
Oklahoma | 0 | |
Oregon | 402 | |
Pennsylvania | 53 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 0 | |
South Dakota | 13 | |
Tennessee | 7 | |
Texas | 1001 | |
Utah | 14 | |
Vermont | 6 | |
Virginia | 1 | |
Washington | 661 | |
West Virginia | † | |
Wisconsin | 5 | |
Wyoming | 0 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |