New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, Summer/Intercession - Grades 6 to 8: 2014-15 1
The unduplicated statewide number of eligible migrant children, in grades 6 to 8, who were served in a State one or more days in a MEP-funded project conducted during either a summer term or intersession period between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
04765.59531
|
---|---|---|
National | 18139 | |
Alabama | 81 | |
Alaska | 323 | |
Arizona | 346 | |
Arkansas | 152 | |
California | 9437 | |
Colorado | 58 | |
Connecticut | † | |
Delaware | 6 | |
District of Columbia | † | |
Florida | 438 | |
Georgia | 215 | |
Hawaii | 12 | |
Idaho | 177 | |
Illinois | 116 | |
Indiana | 177 | |
Iowa | 40 | |
Kansas | 151 | |
Kentucky | 258 | |
Louisiana | 21 | |
Maine | 58 | |
Maryland | 16 | |
Massachusetts | 25 | |
Michigan | 461 | |
Minnesota | 113 | |
Mississippi | 15 | |
Missouri | 14 | |
Montana | 156 | |
Nebraska | 295 | |
Nevada | 7 | |
New Hampshire | 6 | |
New Jersey | 59 | |
New Mexico | 13 | |
New York | 316 | |
North Carolina | 428 | |
North Dakota | 42 | |
Ohio | 94 | |
Oklahoma | 0 | |
Oregon | 1016 | |
Pennsylvania | 496 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 46 | |
South Dakota | 9 | |
Tennessee | 126 | |
Texas | 1686 | |
Utah | 89 | |
Vermont | 15 | |
Virginia | 68 | |
Washington | 418 | |
West Virginia | † | |
Wisconsin | 36 | |
Wyoming | 8 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |