New ED Data Express is coming. Share your input in this short survey.
Number of Homeless Students Enrolled in LEAs with or without McKinney-Vento Subgrants - Doubled-up: 2014-15 1
The unduplicated statewide number of homeless students who were enrolled in public schools in local education agencies (LEAs) whose primary nighttime residence is doubled-up (e.g., living with another family). [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.1M202387
|
---|---|---|
National | 967891 | |
Alabama | 16641 | |
Alaska | 2403 | |
Arizona | 18455 | |
Arkansas | 9150 | |
California | 200384 | |
Colorado | 18035 | |
Connecticut | 1963 | |
Delaware | 2352 | |
District of Columbia | 1589 | |
Florida | 54164 | |
Georgia | 27916 | |
Hawaii | 2204 | |
Idaho | 5987 | |
Illinois | 44032 | |
Indiana | 15017 | |
Iowa | 4875 | |
Kansas | 8173 | |
Kentucky | 22599 | |
Louisiana | 17277 | |
Maine | 1225 | |
Maryland | 12926 | |
Massachusetts | 8416 | |
Michigan | 31088 | |
Minnesota | 8155 | |
Mississippi | 9569 | |
Missouri | 25671 | |
Montana | 2145 | |
Nebraska | 1966 | |
Nevada | 12553 | |
New Hampshire | 2504 | |
New Jersey | 7198 | |
New Mexico | 8210 | |
New York | 79906 | |
North Carolina | 20427 | |
North Dakota | 1397 | |
Ohio | 21357 | |
Oklahoma | 21725 | |
Oregon | 17101 | |
Pennsylvania | 14971 | |
Puerto Rico | 1922 | |
Rhode Island | 646 | |
South Carolina | 9150 | |
South Dakota | 1239 | |
Tennessee | 10321 | |
Texas | 89616 | |
Utah | 12956 | |
Vermont | 704 | |
Virginia | 12779 | |
Washington | 25911 | |
West Virginia | 5664 | |
Wisconsin | 14373 | |
Wyoming | 884 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |