New ED Data Express is coming. Share your input in this short survey.
Number of Homeless Students Enrolled in LEAs with or without McKinney-Vento Subgrants in Shelters: 2014-15 1
The unduplicated statewide number of homeless students who were enrolled in public schools in local education agencies (LEAs) whose primary nighttime residence is a shelter, transitional housing, or who are awaiting foster care. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.0M52885
|
---|---|---|
National | 196753 | |
Alabama | 1168 | |
Alaska | 1049 | |
Arizona | 8095 | |
Arkansas | 1012 | |
California | 15276 | |
Colorado | 3023 | |
Connecticut | 789 | |
Delaware | 204 | |
District of Columbia | 1658 | |
Florida | 8878 | |
Georgia | 3772 | |
Hawaii | 1021 | |
Idaho | 558 | |
Illinois | 6142 | |
Indiana | 2546 | |
Iowa | 1491 | |
Kansas | 942 | |
Kentucky | 3981 | |
Louisiana | 1239 | |
Maine | 413 | |
Maryland | 1648 | |
Massachusetts | 7234 | |
Michigan | 9615 | |
Minnesota | 4918 | |
Mississippi | 444 | |
Missouri | 2391 | |
Montana | 271 | |
Nebraska | 906 | |
Nevada | 1562 | |
New Hampshire | 359 | |
New Jersey | 1631 | |
New Mexico | 851 | |
New York | 52362 | |
North Carolina | 2938 | |
North Dakota | 196 | |
Ohio | 4811 | |
Oklahoma | 2855 | |
Oregon | 2010 | |
Pennsylvania | 5601 | |
Puerto Rico | 1582 | |
Rhode Island | 286 | |
South Carolina | 1702 | |
South Dakota | 482 | |
Tennessee | 1082 | |
Texas | 12074 | |
Utah | 940 | |
Vermont | 116 | |
Virginia | 2371 | |
Washington | 5805 | |
West Virginia | 1793 | |
Wisconsin | 2271 | |
Wyoming | 389 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |