New ED Data Express is coming. Share your input in this short survey.
Number of Participating Migrant Students Receiving Reading Instruction, Performance Period - Grades 9 to 12: 2014-15 1
The unduplicated statewide number of participating migrant children in grades 9 to 12 who received MEP-funded reading instruction during the performance period, provided by a teacher only. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
02830.55661
|
---|---|---|
National | 11657 | |
Alabama | 31 | |
Alaska | 468 | |
Arizona | 203 | |
Arkansas | 570 | |
California | 5605 | |
Colorado | 364 | |
Connecticut | † | |
Delaware | 3 | |
District of Columbia | † | |
Florida | 369 | |
Georgia | 255 | |
Hawaii | 0 | |
Idaho | 34 | |
Illinois | 37 | |
Indiana | 107 | |
Iowa | 90 | |
Kansas | 170 | |
Kentucky | 130 | |
Louisiana | 24 | |
Maine | 1 | |
Maryland | 13 | |
Massachusetts | 23 | |
Michigan | 403 | |
Minnesota | 23 | |
Mississippi | 0 | |
Missouri | 26 | |
Montana | 20 | |
Nebraska | 131 | |
Nevada | 11 | |
New Hampshire | 12 | |
New Jersey | 20 | |
New Mexico | 21 | |
New York | 135 | |
North Carolina | 149 | |
North Dakota | 25 | |
Ohio | 96 | |
Oklahoma | 20 | |
Oregon | 688 | |
Pennsylvania | 356 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 40 | |
South Dakota | 53 | |
Tennessee | 73 | |
Texas | 530 | |
Utah | 175 | |
Vermont | 7 | |
Virginia | 46 | |
Washington | 85 | |
West Virginia | † | |
Wisconsin | 14 | |
Wyoming | 1 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |