New ED Data Express is coming. Share your input in this short survey.
Number of Students in a Local Education Agency Neglected Programs - Hispanic: 2014-15 1
The total statewide number of Hispanic students who were served in a local education agency neglected program. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0459918
|
---|---|---|
National | † | |
Alabama | 12 | |
Alaska | 0 | |
Arizona | 185 | |
Arkansas | 0 | |
California | 909 | |
Colorado | 0 | |
Connecticut | 3 | |
Delaware | 0 | |
District of Columbia | 0 | |
Florida | 129 | |
Georgia | 0 | |
Hawaii | 0 | |
Idaho | 0 | |
Illinois | 95 | |
Indiana | 0 | |
Iowa | 145 | |
Kansas | 0 | |
Kentucky | 0 | |
Louisiana | 3 | |
Maine | 0 | |
Maryland | 14 | |
Massachusetts | 436 | |
Michigan | 6 | |
Minnesota | 61 | |
Mississippi | 0 | |
Missouri | 14 | |
Montana | 0 | |
Nebraska | 0 | |
Nevada | 422 | |
New Hampshire | 0 | |
New Jersey | 0 | |
New Mexico | 0 | |
New York | 0 | |
North Carolina | 0 | |
North Dakota | 4 | |
Ohio | 72 | |
Oklahoma | 348 | |
Oregon | 24 | |
Pennsylvania | 557 | |
Puerto Rico | 0 | |
Rhode Island | 0 | |
South Carolina | 0 | |
South Dakota | 0 | |
Tennessee | 0 | |
Texas | 671 | |
Utah | 0 | |
Vermont | 0 | |
Virginia | 22 | |
Washington | 0 | |
West Virginia | 2 | |
Wisconsin | 5 | |
Wyoming | 0 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |