New ED Data Express is coming. Share your input in this short survey.
Number of Students in a State Agency Neglected Program who Earned High School Course Credits - 90 Days After Exit: 2014-15 1
The total statewide number of students who earned transferrable high school credits within 90 days of exiting a state agency neglected program. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0149.5299
|
---|---|---|
National | † | |
Alabama | S | |
Alaska | 0 | |
Arizona | - | |
Arkansas | - | |
California | - | |
Colorado | - | |
Connecticut | S | |
Delaware | 0 | |
District of Columbia | 0 | |
Florida | - | |
Georgia | - | |
Hawaii | - | |
Idaho | - | |
Illinois | - | |
Indiana | - | |
Iowa | 50 | |
Kansas | - | |
Kentucky | 0 | |
Louisiana | S | |
Maine | - | |
Maryland | - | |
Massachusetts | 0 | |
Michigan | - | |
Minnesota | 0 | |
Mississippi | - | |
Missouri | - | |
Montana | - | |
Nebraska | S | |
Nevada | - | |
New Hampshire | S | |
New Jersey | S | |
New Mexico | 0 | |
New York | - | |
North Carolina | - | |
North Dakota | 0 | |
Ohio | - | |
Oklahoma | - | |
Oregon | 111 | |
Pennsylvania | 0 | |
Puerto Rico | - | |
Rhode Island | - | |
South Carolina | 50 | |
South Dakota | - | |
Tennessee | - | |
Texas | - | |
Utah | S | |
Vermont | - | |
Virginia | 0 | |
Washington | - | |
West Virginia | 220 | |
Wisconsin | - | |
Wyoming | 297 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |