New ED Data Express is coming. Share your input in this short survey.
Cohort Count for Regulatory Adjusted Cohort Graduation Rate, All Students: 2015-16 1
The number of students who form the adjusted cohort for the high school graduating class. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0246963493926
|
---|---|---|
National | 3712404 | |
Alabama | 56433 | |
Alaska | 9637 | |
Arizona | 81084 | |
Arkansas | 35562 | |
California | 489036 | |
Colorado | 63166 | |
Connecticut | 42578 | |
Delaware | 9768 | |
District of Columbia | 4880 | |
Florida | 197886 | |
Georgia | 127255 | |
Hawaii | 12871 | |
Idaho | 21883 | |
Illinois | 154053 | |
Indiana | 76038 | |
Iowa | 34528 | |
Kansas | 35875 | |
Kentucky | 48766 | |
Louisiana | 46534 | |
Maine | 14249 | |
Maryland | 63446 | |
Massachusetts | 74045 | |
Michigan | 121969 | |
Minnesota | 65750 | |
Mississippi | 33966 | |
Missouri | 66994 | |
Montana | 10654 | |
Nebraska | 22033 | |
Nevada | 34406 | |
New Hampshire | 14675 | |
New Jersey | 106298 | |
New Mexico | 25926 | |
New York | 208389 | |
North Carolina | 113726 | |
North Dakota | 7599 | |
Ohio | 137616 | |
Oklahoma | 47804 | |
Oregon | 46343 | |
Pennsylvania | 136618 | |
Puerto RicoA | † | |
Rhode Island | 11122 | |
South Carolina | 54340 | |
South Dakota | 9088 | |
Tennessee | 71373 | |
Texas | 350684 | |
Utah | 44874 | |
Vermont | 6062 | |
Virginia | 95159 | |
Washington | 80340 | |
West Virginia | 18735 | |
Wisconsin | 63270 | |
Wyoming | 7018 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |
PR: Puerto Rico reports a three-year adjusted cohort graduation rate. Thus, their data are not comparable to other states' four-year adjusted cohort graduation rate data.