New ED Data Express is coming. Share your input in this short survey.
Number of Homeless Students Enrolled in LEAs with or without McKinney-Vento Subgrants in Shelters: 2015-16 1
The unduplicated statewide number of homeless students who were enrolled in public schools in local education agencies (LEAs) whose primary nighttime residence is a shelter, transitional housing, or who are awaiting foster care. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
03153563070
|
---|---|---|
National | 211669 | |
Alabama | 735 | |
Alaska | 1329 | |
Arizona | 6397 | |
Arkansas | 1014 | |
California | 17920 | |
Colorado | 2837 | |
Connecticut | 1045 | |
Delaware | 202 | |
District of Columbia | 2709 | |
Florida | 8475 | |
Georgia | 3866 | |
Hawaii | 1247 | |
Idaho | 577 | |
Illinois | 5885 | |
Indiana | 2476 | |
Iowa | 1465 | |
Kansas | 943 | |
Kentucky | 3922 | |
Louisiana | 1519 | |
Maine | 459 | |
Maryland | 1684 | |
Massachusetts | 8250 | |
Michigan | 8865 | |
Minnesota | 5273 | |
Mississippi | 501 | |
Missouri | 2827 | |
Montana | 262 | |
Nebraska | 882 | |
Nevada | 2292 | |
New Hampshire | 380 | |
New Jersey | 1060 | |
New Mexico | 856 | |
New York | 62446 | |
North Carolina | 2735 | |
North Dakota | 268 | |
Ohio | 5200 | |
Oklahoma | 2438 | |
Oregon | 2152 | |
Pennsylvania | 6102 | |
Puerto Rico | 1372 | |
Rhode Island | 261 | |
South Carolina | 1616 | |
South Dakota | 467 | |
Tennessee | 1428 | |
Texas | 12566 | |
Utah | 994 | |
Vermont | 146 | |
Virginia | 2237 | |
Washington | 6023 | |
West Virginia | 1684 | |
Wisconsin | 2675 | |
Wyoming | 445 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |