New ED Data Express is coming. Share your input in this short survey.
Number of Homeless Students Enrolled in LEAs without McKinney-Vento Subgrants in Shelters: 2015-16 1
The unduplicated statewide number of homeless students who were enrolled in public schools in local education agencies (LEAs) that did not receive McKinney-Vento subgrants whose primary nighttime residence is a shelter, transitional housing, or who are awaiting foster care. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0593911878
|
---|---|---|
National | 54252 | |
Alabama | 62 | |
Alaska | 197 | |
Arizona | 4370 | |
Arkansas | 667 | |
California | 11761 | |
Colorado | 635 | |
Connecticut | 432 | |
Delaware | 80 | |
District of Columbia | 754 | |
Florida | 263 | |
Georgia | 986 | |
Hawaii | 0 | |
Idaho | 222 | |
Illinois | 0 | |
Indiana | 1140 | |
Iowa | 585 | |
Kansas | 407 | |
Kentucky | 1593 | |
Louisiana | 349 | |
Maine | 239 | |
Maryland | 628 | |
Massachusetts | 2058 | |
Michigan | 94 | |
Minnesota | 2018 | |
Mississippi | 111 | |
Missouri | 1862 | |
Montana | 28 | |
Nebraska | 93 | |
Nevada | 173 | |
New Hampshire | 204 | |
New Jersey | 0 | |
New Mexico | 147 | |
New York | 5639 | |
North Carolina | 370 | |
North Dakota | 110 | |
Ohio | 1377 | |
Oklahoma | 1310 | |
Oregon | 947 | |
Pennsylvania | 3 | |
Puerto Rico | 0 | |
Rhode Island | 146 | |
South Carolina | 962 | |
South Dakota | 148 | |
Tennessee | 535 | |
Texas | 5206 | |
Utah | 160 | |
Vermont | 115 | |
Virginia | 589 | |
Washington | 2486 | |
West Virginia | 767 | |
Wisconsin | 954 | |
Wyoming | 182 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |