New ED Data Express is coming. Share your input in this short survey.
Number of Monitored Former Limited English Proficient Students, Year 2: 2015-16 1
Number of former Title III-served monitored former LEP students in the second year of transition from a language instruction educational program, and no longer receiving Title III services for limited English proficiency. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.1M284799
|
---|---|---|
National | 628,725 | |
Alabama | 2,922 | |
Alaska | - | |
Arizona | 20,939 | |
Arkansas | 1,461 | |
California | 281,980 | |
Colorado | 12,351 | |
Connecticut | 1,976 | |
Delaware | 27 | |
District of Columbia | 1,041 | |
Florida | 37,965 | |
Georgia | 14,203 | |
Hawaii | 3,479 | |
Idaho | 1,567 | |
Illinois | 15,429 | |
Indiana | 7,467 | |
Iowa | 1,517 | |
Kansas | 185 | |
Kentucky | 2,615 | |
Louisiana | 4,101 | |
Maine | 165 | |
Maryland | 7,790 | |
Massachusetts | 6,959 | |
Michigan | 4,163 | |
Minnesota | 8,489 | |
Mississippi | 197 | |
Missouri | 2,216 | |
Montana | 280 | |
Nebraska | 3,497 | |
Nevada | 7,497 | |
New Hampshire | 536 | |
New Jersey | 8,411 | |
New Mexico | 6,199 | |
New York | 23,249 | |
North Carolina | 13,805 | |
North Dakota | 229 | |
Ohio | 2,886 | |
Oklahoma | 13,095 | |
Oregon | 9,208 | |
Pennsylvania | 3,145 | |
Puerto Rico | 433 | |
Rhode Island | 1,378 | |
South Carolina | 1,366 | |
South Dakota | 396 | |
Tennessee | 5,294 | |
Texas | 50,502 | |
Utah | 3,197 | |
Vermont | 246 | |
Virginia | 15,785 | |
Washington | 11,809 | |
West Virginia | 65 | |
Wisconsin | 4,634 | |
Wyoming | 379 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |