New ED Data Express is coming. Share your input in this short survey.
Number of Participating Migrant Students Receiving Reading Instruction, Performance Period - Grades 6 to 8: 2015-16 1
The unduplicated statewide number of participating migrant children in grades 6 to 8 who received MEP-funded reading instruction during the performance period, provided by a teacher only. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
037667532
|
---|---|---|
National | † | |
Alabama | 93 | |
Alaska | 512 | |
Arizona | 603 | |
Arkansas | 670 | |
California | 7458 | |
Colorado | 36 | |
Connecticut | † | |
Delaware | 14 | |
District of Columbia | † | |
Florida | 705 | |
Georgia | 527 | |
Hawaii | 0 | |
Idaho | 240 | |
Illinois | 79 | |
Indiana | 156 | |
Iowa | 83 | |
Kansas | 270 | |
Kentucky | 246 | |
Louisiana | 42 | |
Maine | 6 | |
Maryland | 16 | |
Massachusetts | 48 | |
Michigan | 585 | |
Minnesota | 96 | |
Mississippi | 12 | |
Missouri | 40 | |
Montana | 35 | |
Nebraska | 214 | |
Nevada | 12 | |
New Hampshire | 19 | |
New Jersey | 100 | |
New Mexico | 12 | |
New York | 139 | |
North Carolina | 229 | |
North Dakota | 47 | |
Ohio | 137 | |
Oklahoma | 41 | |
Oregon | 1207 | |
Pennsylvania | 384 | |
Puerto Rico | † | |
Rhode Island | † | |
South Carolina | 80 | |
South Dakota | 0 | |
Tennessee | 53 | |
Texas | 567 | |
Utah | 124 | |
Vermont | 9 | |
Virginia | 43 | |
Washington | 39 | |
West Virginia | † | |
Wisconsin | 23 | |
Wyoming | 2 |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |