New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Ages 3 to 5: 2016-17 1
The unduplicated statewide number of eligible migrant children age 3 through 5 who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
05616.511233
|
---|---|---|
National | † | |
Alabama | 256 | |
Alaska | 1117 | |
Arizona | 447 | |
Arkansas | 539 | |
California | 11122 | |
Colorado | 599 | |
Connecticut | 0 | |
Delaware | 31 | |
District of Columbia | 0 | |
Florida | 3220 | |
Georgia | 932 | |
Hawaii | 72 | |
Idaho | 574 | |
Illinois | 120 | |
Indiana | 312 | |
Iowa | 325 | |
Kansas | 349 | |
Kentucky | 638 | |
Louisiana | 180 | |
Maine | 28 | |
Maryland | 34 | |
Massachusetts | 78 | |
Michigan | 870 | |
Minnesota | 329 | |
Mississippi | 23 | |
Missouri | 99 | |
Montana | 134 | |
Nebraska | 901 | |
Nevada | 7 | |
New Hampshire | 17 | |
New Jersey | 112 | |
New Mexico | 84 | |
New York | 444 | |
North Carolina | 323 | |
North Dakota | 55 | |
Ohio | 194 | |
Oklahoma | 50 | |
Oregon | 2409 | |
Pennsylvania | 727 | |
Puerto Rico | 0 | |
Rhode Island | 0 | |
South Carolina | 57 | |
South Dakota | 110 | |
Tennessee | 107 | |
Texas | 2977 | |
Utah | 79 | |
Vermont | 17 | |
Virginia | 68 | |
Washington | 2669 | |
West Virginia | 0 | |
Wisconsin | 81 | |
Wyoming | † |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |