New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Grades 9 to 12: 2016-17 1
The unduplicated statewide number of eligible migrant children in grades 9 to 12 who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0971019420
|
---|---|---|
National | † | |
Alabama | 325 | |
Alaska | 3376 | |
Arizona | 3654 | |
Arkansas | 1141 | |
California | 19228 | |
Colorado | 1320 | |
Connecticut | 0 | |
Delaware | 36 | |
District of Columbia | 0 | |
Florida | 4204 | |
Georgia | 1259 | |
Hawaii | 484 | |
Idaho | 858 | |
Illinois | 270 | |
Indiana | 418 | |
Iowa | 465 | |
Kansas | 887 | |
Kentucky | 596 | |
Louisiana | 323 | |
Maine | 86 | |
Maryland | 22 | |
Massachusetts | 91 | |
Michigan | 817 | |
Minnesota | 333 | |
Mississippi | 18 | |
Missouri | 147 | |
Montana | 234 | |
Nebraska | 962 | |
Nevada | 23 | |
New Hampshire | 30 | |
New Jersey | 128 | |
New Mexico | 187 | |
New York | 531 | |
North Carolina | 760 | |
North Dakota | 116 | |
Ohio | 204 | |
Oklahoma | 151 | |
Oregon | 4238 | |
Pennsylvania | 978 | |
Puerto Rico | 0 | |
Rhode Island | 0 | |
South Carolina | 46 | |
South Dakota | 154 | |
Tennessee | 136 | |
Texas | 9603 | |
Utah | 146 | |
Vermont | 20 | |
Virginia | 96 | |
Washington | 7384 | |
West Virginia | 0 | |
Wisconsin | 161 | |
Wyoming | † |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |