New ED Data Express is coming. Share your input in this short survey.
Number of Eligible Migrant Students, 12 Months - Total: 2016-17 1
The total unduplicated statewide number of eligible migrant children who, within three years of making a qualifying move, resided in a State one or more days, between September 1 and August 31 of a reporting period. [More about...]
State ![]() ![]() |
Value ![]() ![]() |
0 0.0M91013
|
---|---|---|
National | † | |
Alabama | 2047 | |
Alaska | 12499 | |
Arizona | 9523 | |
Arkansas | 5555 | |
California | 90112 | |
Colorado | 5291 | |
Connecticut | 0 | |
Delaware | 291 | |
District of Columbia | 0 | |
Florida | 24789 | |
Georgia | 8738 | |
Hawaii | 1865 | |
Idaho | 4607 | |
Illinois | 1289 | |
Indiana | 2101 | |
Iowa | 2145 | |
Kansas | 5712 | |
Kentucky | 4693 | |
Louisiana | 2068 | |
Maine | 265 | |
Maryland | 183 | |
Massachusetts | 521 | |
Michigan | 5212 | |
Minnesota | 1604 | |
Mississippi | 445 | |
Missouri | 967 | |
Montana | 1025 | |
Nebraska | 5123 | |
Nevada | 96 | |
New Hampshire | 120 | |
New Jersey | 1217 | |
New Mexico | 881 | |
New York | 4490 | |
North Carolina | 4722 | |
North Dakota | 472 | |
Ohio | 1146 | |
Oklahoma | 632 | |
Oregon | 19582 | |
Pennsylvania | 5134 | |
Puerto Rico | 0 | |
Rhode Island | 0 | |
South Carolina | 538 | |
South Dakota | 764 | |
Tennessee | 1058 | |
Texas | 31495 | |
Utah | 792 | |
Vermont | 272 | |
Virginia | 614 | |
Washington | 28974 | |
West Virginia | 0 | |
Wisconsin | 692 | |
Wyoming | † |
Key | |
† | this symbol means not applicable. |
- | this symbol means data value was not available. |
n< | this symbol means that the data have been suppressed. |
# | this symbol means data value rounds to zero. |
‡ | this symbol means reporting standards not met. |